Immunity ( 1699 )
Products labeled with a "crown" meet aggressive quality standards.
Sort by
Catalog # |
AP10942c
![]() |
---|---|
Application | IHC-P, WB, IF, E |
Reactivity | H |
Accession | P08603 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP10943a
![]() |
---|---|
Application | WB, FC, IHC-P-Leica, E |
Reactivity | H, M, Rat |
Accession | P10909 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP9197B |
---|---|
Application | WB, FC, IHC-P-Leica, E |
Reactivity | H |
Accession | Q92637 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AM2266b
![]() |
---|---|
Application | IHC-P, FC, WB, E |
Reactivity | H |
Accession | P06241 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP7016a |
---|---|
Application | WB, IHC-P, E |
Reactivity | H, M |
Accession | P05771 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP7802b |
---|---|
Application | IHC-P, WB, E |
Reactivity | H |
Accession | P51617 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP12406b |
---|---|
Application | WB, IHC-P, E |
Reactivity | H |
Accession | Q6ZQW0 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP10698a |
---|---|
Application | FC, IF, IHC-P, WB, E |
Reactivity | H, M, (Rat) |
Accession | O95999 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP11931C |
---|---|
Application | WB, IF, FC, IHC-P, E |
Reactivity | H |
Accession | P02747 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP1831a |
---|---|
Application | WB, FC, IHC-P, IF, E |
Reactivity | H |
Accession | Q92622 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP4785b
![]() |
---|---|
Application | WB, IF, FC, IHC-P, E |
Reactivity | H |
Accession | P15529 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP6754c |
---|---|
Application | WB, IHC-P, IF, FC, E |
Reactivity | H, (M), (Rat) |
Accession | P09603 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP9942c |
---|---|
Application | IF, FC, IHC-P, WB, E |
Reactivity | H |
Accession | P15812 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AW5239
![]() |
---|---|
Application | IF, WB, IHC-P, FC |
Reactivity | H |
Accession | P15529 |
100 µl | $ 385.00 | Add to Cart |
Catalog # |
AM8483b
![]() |
---|---|
Application | WB, IHC-P, FC, IF, E |
Reactivity | H, Green Monkey |
Accession | Q14653 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # | AP7713A |
---|---|
Application | IHC-P, FC, WB, E |
Reactivity | H |
Accession | P07948 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP8020a |
---|---|
Application | IF, WB, IHC-P-Leica, E |
Reactivity | H |
Accession | O00329 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP8556b |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H |
Accession | P28065 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP8596A |
---|---|
Application | WB, IF, IHC-P, E |
Reactivity | H, (Zf), (B), (C), (M), (Pig), (Rat), (X) |
Accession | P12931 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |